Download the original attachment
LRNSC RACE No 1 RESULTS 10 MAY 2009  

15k free technique

 
SKIER
 
DISTANCE
 
TIME
 
POSITION
POINTS
Karolina Bicova 15k 32’ 53” 1st lady 20
Fiona Hughes 15k 32’ 54” 2nd lady 19
Rachel Buttery 15k 38’ 27” 3rd lady 18
Lenka Zemanova 15k 41’ 01” 4th lady 17
Irene Chawko 15k 48’ 00” 5th lady 16
Hannah Beaumont 15k DNF (7.5k 38’ 17”)    
         
Alex Standen 15k 29’ 55” 1st man (1st overall) 20
Andrew Musgrave 15k 29’ 56” 2nd man 19
Simon Platt 15k 31’ 33” 3rd man 18
Simon Spencer 15k 31’ 34” 4th man 17
Rob Dorward 15k 32’ 39” 5th man 16
Iain Ballentine 15k 32’ 53” 6th man 15
Andrzej Honczar 15k 32’ 54” 7th man 14
Adam Guzda 15k 33’ 47” 8th man 13
Alan Eason 15k 34’ 32” 9th man 12
German Mikhailov 15k 35’ 45” 10th man 11
Adam Pinney 15k 36’ 15” 11th man 10
Yevgeny Gorbenko 15k 37’ 17” 12th man 9
Hamish Green 15k 41’ 40” 13th man 8
Alistair Westell 15k 51’ 22” 14th man 7
Neil Ashford 15k 52’ 00” 15th man 6
Charles Martin 15k 53’ 17” 16th man 5
Nigel Hosking 15k 56’ 17” 17th man 4
Hans Allnutt 15k DNF    
 
 
 
7.5k free technique
Megan Lennard 7.5k 26’ 20” 1st lady (1st overall) 20
Gemma Gaskell 7.5k 28’ 42’ 2nd lady 19
Laura Long 7.5k 30’ 38” 3rd lady 18
Hannah Jones 7.5k DNF    
         
Nick Jubert 7.5k 26’ 42” 1st man 20
Radek Berka 7.5k 27’ 23” 2nd man 19
James Rockhill 7.5k 31’ 48” 3rd man 18
Dan Wallis 7.5k 34’ 36” 4th man 17
Michael Lennard 7.5k 39’10” 5th man 16
Dan Holliman 7.5k 46’08” 6th man 15
 

Names in bold - London Hyde Park XC Ski Club