Download the original attachment

10 km barrel wheel classic race, Senior 6 lap = 10.8 kms, Junior 3 lap = 5.4 kms, Hetton Lyons, Saturday 26th June 2010 

Senior Men and Ladies – Elapsed time 

Name Club 1 2 3 4 5 6 Position
Scott Dixon CBNSC 5:03 10:18 15:48 21:15 26:58 32:20 1st senior man
Mike Dixon CBNSC 5:02 10:19 15:49 21:14 26:59 32:22 2nd senior man
Adam Pinney Yorks. Dales 5:20 10:56 16:37 22:19 28:02 33:31 3rd senior man
Fiona Crossley CBNSC 5:19 10:55 16:35 22:18 28:01 33:34 1st senior lady
Chris Dibben LRNSC 5:21 11:03 16:47 22:37 28:30 34:20 4th senior man
Chris Greene MCCSC 5:43 11:35 17:26 23:22 29:19 35:15 5th senior man
Dave Horsley Huntly 5:39 11:27 17:21 23:26 29:25 35:18 6th senior man
Mike Smith Lakeland 5:39 11:33 17:48 23:48 29:58 36:07 7th senior man
Wendy McRae Yorks. Dales 7:17 14:32 21:45 29:01 36:37 44:18 2nd senior lady
Dagmar Junghanns Wessex 7:43 15:22 23:13 31:08 39:07 46:52 3rd senior lady
Daniel Wallis LRNSC 7:50 15:51 24:03 32:24 41:14 49:55 8th senior man
 

Juniors – Elapsed time 

Callum Irvine CBNSC 5:03 10:17 15:47 (21:16) (26:59) (32:19) 1st junior
Robert Sircus CBNSC 5:40 11:43 17:57       2nd junior
 

 

10 km barrel wheel classic race, Senior 6 lap = 10.8 kms, Junior 3 lap = 5.4 kms, Hetton Lyons, Saturday 26th June 2010 

Senior Men and Ladies – Lap time 

Name Club 1 2 3 4 5 6 Position
Scott Dixon CBNSC 5:03 5:15 5:30 5:27 5:43 5:22 1st senior man
Mike Dixon CBNSC 5:02 5:17 5:30 5:25 5:45 5:23 2nd senior man
Adam Pinney Yorks. Dales 5:20 5:36 5:41 5:42 5:43 5:29 3rd senior man
Fiona Crossley CBNSC 5:19 5:36 5:40 5:43 5:43 5:33 1st senior lady
Chris Dibben LRNSC 5:21 5:42 5:44 5:50 5:53 5:50 4th senior man
Chris Greene MCCSC 5:43 5:52 5:51 5:56 5:57 5:56 5th senior man
Dave Horsley Huntly 5:39 5:48 5:54 6:05 5:59 5:53 6th senior man
Mike Smith Lakeland 5:39 5:54 6:15 6:00 6:10 6:09 7th senior man
Wendy McRae Yorks. Dales 7:17 7:15 7:13 7:16 7:36 7:51 2nd senior lady
Dagmar Junghanns Wessex 7:43 7:39 7:51 7:55 7:59 7:45 3rd senior lady
Daniel Wallis LRNSC 7:50 8:01 8:12 8:21 8:50 8:41 8th senior man
 

Juniors – Laps time 

Callum Irvine CBNSC 5:03 5:14 5:30 5:29 5:43 5:20 1st junior
Robert Sircus CBNSC 5:40 6:03 6:14       2nd junior