CBNSC Hill Race 2009
Cairngorm
Ski Road – Sun 14th June 2009
SCOTTISH
ROLLERSKI CHAMPIONSHIP 2009
GB ROLLERSKI SERIES 2009 – Race No. 3
SCOTTISH ROLLERKI SERIES 2009 – Race No. 4
Free Technique
– Any FIS approved Ski
|
MENS RESULTS |
Hay Field to Cairngorm Mountain Car Park | |||||
| Name |
Club |
Category |
Time |
Posn |
Cat. Posn |
Points |
| Andrew Musgrave | Huntly | Sen | 17.35 | 1 | 1st Sen | 50 |
| Callum Smith | Huntly | Sen | 17.55 | 2 | 2nd Sen | 45 |
| Mike Dixon | CBNSC | Vet | 22.23 | 3 | 1st Vet | 42 |
| David Lamb | Army | Sen | 22.43 | 4 | 3rd Sen | 40 |
| PJ Barron | Huntly | Sen | 23.15 | 5 | 4th Sen | 39 |
| Andy Honczar | London | Sen | 23.38 | 6 | 5th Sen | 38 |
| Peter Thorn | Huntly | Vet | 25.16 | 7 | 2nd Vet | 37 |
| Carl Kelly | Army | Sen | 25.55 | 8 | 6th Sen | 36 |
| Dan Fuller | Army | Sen | 26.28 | 9 | 7th Sen | 35 |
| Stuart Young | Army | Sen | 26.40 | 10 | 8th Sen | 34 |
| Matthew Haslam | Army | Sen | 26.50 | 11 | 9th Sen | 33 |
| Ryan Solan | Army | Sen | 27.12 | 12 | 10th Sen | 32 |
| Yevgeniy Gorbenko | London | Vet | 27.47 | 13 | 3rd Vet | 31 |
| Jamie Hanna | RAF | Sen | 28.15 | 14 | 11th Sen | 30 |
| Sandy Adamson | T.A. | Vet | 29.35 | 15 | 4th Vet | 29 |
| David Horsley | Huntly | Vet | 32.58 | 16 | 5th Vet | 28 |
| LADIES RESULTS |
Hay Field to Cairngorm Mountain Car Park | |||||
| Name |
Club |
Category |
Time |
Posn |
Cat. Posn |
Points |
| Fiona Hughes | Yorkshire | Sen | 22.10 | 1 | 1st Sen | 50 |
| Sarah Young | Huntly | Sen | 22.19 | 2 | 2nd Sen | 45 |
| Rachel Buttery | RAF | Sen | 27.12 | 3 | 3rd Sen | 42 |
| Eadie McCreadie | Army | Sen | 29.01 | 4 | 4th Sen | 40 |
| Fiona Crossley | CBNSC | Vet | 29.37 | 5 | 1st Vet | 39 |
| Nerys Jones | Army | Sen | 29.50 | 6 | 5th Sen | 38 |
| U18 BOYS RESULTS |
Hay Field to Coire na Ciste Car Park | |||||
| Name |
Club |
Category |
Time |
Posn |
Cat. Posn |
Points |
| William Newman | Huntly | U18 | 13.47 | 1 | 1st U18 | 50 |
| Calum Irvine | CBNSC | U16 | 14.24 | 2 | 1st U16 | 45 |
| Ruaridh Newman | Huntly | U16 | 15.17 | 3 | 2nd U16 | 42 |
| Scott Dixon | CBNSC | U16 | 15.21 | 4 | 3rd U16 | 40 |
| Michael May | Huntly | U16 | 15.27 | 5 | 4th U16 | 39 |
| Rory Swann | Huntly | U16 | 16.57 | 6 | 5th U16 | 38 |
| Hector Cowie | CBNSC | U16 | 18.04 | 7= | 6th U16 | 37 |
| Antonio Vastano | CBNSC | U16 | 18.04 | 7= | 6th U16 | 37 |
| Charles Fletcher | CBNSC | U16 | 19.51 | 9 | 8th U16 | 35 |
| Cameron Miller | Huntly | U16 | DNF | |||
| U18 GIRLS RESULTS |
Hay Field to Coire na Ciste Car Park | |||||
| Name |
Club |
Category |
Time |
Posn |
Cat. Posn |
Points |
| Katy Homyer | H. Nordic | U16 | 19.18 | 1 | 1st U18 | 50 |
| Deborah May | Huntly | U18 | DNF | |||
| U14 BOYS RESULTS |
Hay Field to Forestry Track | |||||
| Name |
Club |
Category |
Time |
Posn |
Cat. Posn |
Points |
| Jaeger Lamont | CBNSC | U14 | 6.53 | 1 | 1st U14 | 50 |
| George Rea | CBNSC | U14 | 7.41 | 2 | 2nd U14 | 45 |
| Jamie Homyer | H. Nordic | U14 | 7.45 | 3 | 3rd U14 | 42 |
| Edward Fletcher | CBNSC | U14 | 7.58 | 4 | 1st U12 | 40 |
| Robert Sircus | CBNSC | U14 | 8.31 | 5 | 4th U14 | 39 |
| Harry Nichols | Huntly | U14 | 8.34 | 6 | 5th U14 | 38 |
| Stuart Gray | Huntly | U14 | 9.27 | 7 | 6th U14 | 37 |
| U14 GIRLS RESULTS |
Hay Field to Forestry Track | |||||
| Name |
Club |
Category |
Time |
Posn |
Cat. Posn |
Points |
| Catriona Dudgeon | CBNSC | U14 | 9.01 | 1 | 1st U14 | 50 |
| Iona Gatenby | Huntly | U14 | 10.55 | 2 | 2nd U14 | 45 |
| Hannah Richardson | CBNSC | U12 | 11.39 | 3 | 1st U12 | 42 |