CBNSC 10 Lap 3.3km Time Trial 2009
Sat 13th June 2009
Glenmore
Lodge Biathlon Track
GB ROLLERSKI SERIES 2009 – Race No. 2
SCOTTISH ROLLERKI SERIES 2009 – Race No. 3
Free
Technique
| MENS RESULTS | CBNSC 3.3km Time Trial | |||||
| Name | Club | Category | Time | Posn | Cat.
Posn |
Points |
| Mike Dixon | CBNSC | Vet | 8.20 | 1 | 1st Vet | 50 |
| Yevgeny Gorbenko | London | Vet | 8.41 | 2 | 2nd Vet | 45 |
| Steve Perry | RAF | Sen | 8.53 | 3 | 1st Sen | 42 |
| Jamie Hanna | RAF | Sen | 9.43 | 4 | 2nd Sen | 40 |
| Peter Thorn | Huntly | Vet | 9.51 | 5 | 3rd Vet | 39 |
| Sandy Adamson | Scot TPT | Vet | 9.52 | 6 | 4th Vet | 38 |
| David Horsley | Huntly | Vet | 10.43 | 7 | 5th Vet | 37 |
| Keith Taylor | Scot TPT | Sen | 12.02 | 8 | 3rd Sen | 36 |
| Max Martin | Scot TPT | Sen | 13.22 | 9 | 4th Sen | 35 |
| LADIES RESULTS | CBNSC 3.3km Time Trial | |||||
| Name | Club | Category | Time | Posn | Cat.
Posn |
Points |
| Fiona Crossley | CBNSC | Vet | 10.09 | 1 | 1st Vet | 50 |
| Rachel Buttery | RAF | Sen | 10.11 | 2 | 1st Sen | 45 |
| U18 BOYS RESULTS | CBNSC 3.3km Time Trial | |||||
| Name | Club | Category | Time | Posn | Cat.
Posn |
Points |
| Calum Irvine | CBNSC | U16 | 8.02 | 1 | 1st U16 | 50 |
| Scott Dixon | CBNSC | U16 | 8.23 | 2 | 2nd U16 | 45 |
| Antonio Vastano | CBNSC | U16 | 9.16 | 3 | 3rd U16 | 42 |
| Hector Cowie | CBNSC | U16 | 9.34 | 4 | 4th U16 | 40 |
| U18 GIRLS RESULTS | CBNSC 3.3km Time Trial | |||||
| Name | Club | Category | Time | Posn | Cat.
Posn |
Points |
| Katy Homyer | H. Nordic | U16 | 9.46 | 1 | 1st U18 | 50 |
| U14 BOYS RESULTS | CBNSC 3.3km Time Trial | |||||
| Name | Club | Category | Time | Posn | Cat.
Posn |
Points |
| Jamie Homyer | H Nordic | U14 | 9.33 | 1 | 1st U14 | 50 |
| Jaeger Lamont | CBNSC | U12 | 10.04 | 2 | 2nd U14 | 45 |
| George Rea | CBNSC | U14 | 10.23 | 3 | 3rd U14 | 42 |
| Edward Fletcher | CBNSC | U12 | 10.46 | 4 | 4th U14 | 40 |
| U14 GIRLS RESULTS | CBNSC 3.3km Time Trial | |||||
| Name | Club | Category | Time | Posn | Cat.
Posn |
Points |
| Catriona Dudgeon | CBNSC | U14 | 11.32 | 1 | 1st U14 | 50 |