If there are images in this attachment, they will not be displayed.  Download the original attachment

Sheet1

  A B C D E F G
1 LRNSC ROLLER SKI RACE 1HR   5JULY 2008     2008 LADIES Lap distance 0.93miles  
NAME CATEGORY CLUB LAPS TIME POSITION POINTS
3 Ros Brown-Grant S ? 15 65' 55" 1st 20
4 Sue Bambridge S ? 14 64' 51" 2nd 19
5 Wendy McRae S York Dales 13 65' 33" 3rd 18
6 Barbara Baker S Cairngorm 13 66' 51" 4th 17
7 Jane Mellor S MCCSC 12 65' 20" 5th 16
8              
MENS 1 HOUR RACE            
10  Ivan Gorbenko S LRNSC 18 63' 18" 1st 20
11 Adam Guzda S LRNSC 18 63' 19" 2nd 19
12 Andrzei Honciak S   18 63' 28" 3rd 18
13 Seb. Schroetter S Bodenmais 18 63' 55" 4th 17
14 Germ. Mikhailov S LRNSC 17 63' 58" 5th 16
15 Gerard Evans S LRNSC 17 64' 29" 6th 15
16 Marek Pasterny S LRNSC 17 65' 47" 7th 14
17 Adam Pinney S LRNSC 16 65' 26" 8th 13
18 R. Aschenbrenner S Bodenmais 16 66' 14" 9th 12
19 Alan Shepard S MCCSC 16 67' 11" 10th 11
20 Dominic Luck S LRNSC 15 65' 32" 11th 10
21 Dave Horsley S Huntly 15 66' 44" 12th 9
22 Bruce Baker S Cairngorm 15 67' 08" 13th 8
23 Greg Bell S LRNSC 14 64' 52" 14th 7
24 Alistair Brown S MCCSC 14 67' 18" 15th 6
25              
26  Severin Adam S Bodenmais DNF